top of page
EA113 ENGINE PLATFORM
RECOMMENDED HARDWARE, MAINTENANCE AND INSPECTION PRIOR TO REMAPPING SESSION.
ENGINE OIL AND FILTER
We recommend Fully synthetic OEM Quantum platinum 5w/40 or Millers nano drive 5w/40.
SPARK PLUGS
We recommend NGK racing competition spark plugs.
HALDEX
We recommend that you service your haldex pump filter prior to remapping.
IS38 TURBO INSPECTION
We recommend that you balance check your IS38 prior to remapping.
IHI IS20 TURBO
FOUND IN THE FOLLOWING ENGINE CODES DLBA, CHHB AND CHHA.
IS20 TURBO | BHP (CRANK) | TORQUE (NM) | ENGINE |
STAGE 1 | 270BH - 300BHP | 400NM - 440NM | STOCK |
STAGE 2 | 300BHP - 340BHP | 440NM - 500NM | STOCK |
STAGE 3 | 370BHP - 400BHP | 500NM - 550NM | STOCK |
STAGE 4 | 460BHP - 500 BHP | 600NM - 660NM | STOCK |
MINIMUM HARDWARE REQUIREMENTS:
IS20 TURBO | MINIMUM HARDWARE REQUIRMENTS |
STAGE 1 | STOCK OR INDUCTION KIT. |
STAGE 2 | INDUCTION KIT AND DECAT DOWNPIPE. |
STAGE 3 | FMIC, IS38 TURBO KIT, DECAT DOWNPIPE AND INDUCTION KIT |
STAGE 4 | REVO IS38ETR/TTE500/TURBO TECHNICS V5, HPFP, LPFP AND STAGE 3 HARDWARE |
IHI IS38 TURBO
FOUND IN THE FOLLOWING ENGINE CODES CJX, DJJA AND CYFB.
IS38 TURBO | BHP (CRANK) | TORQUE (NM) | ENGINE |
STAGE 1 | 360BHP - 380BHP | 440NM - 480NM | STOCK |
STAGE 2 | 370BHP - 400BHP | 500NM - 550NM | STOCK |
STAGE 3 | 460BHP - 520BHP | 600NM - 660NM | STOCK |
MINIMUM HARDWARE REQUIREMENTS:
IS38 TURBO | MINIMUM HARDWARE REQUIRMENTS |
STAGE 1 | STOCK OR INDUCTION KIT |
STAGE 2 | FMIC, INDUCTION KIT AND DECAT DOWNPIPE |
STAGE 3 | REVO IS38ETR, TTE525, TURBO TECHNICS V5, HPFP, LPFP AND STAGE 2 HARDWARE |
bottom of page